| Year of death | Absolute numbers of úmrtí |
|---|---|
| 1980 | 20,998 |
| 1981 | 22,078 |
| 1982 | 23,055 |
| 1983 | 23,878 |
| 1984 | 23,713 |
| 1985 | 23,258 |
| 1986 | 24,107 |
| 1987 | 24,820 |
| 1988 | 24,880 |
| 1989 | 26,213 |
| 1990 | 26,216 |
| 1991 | 26,801 |
| 1992 | 26,825 |
| 1993 | 26,829 |
| 1994 | 27,655 |
| 1995 | 27,945 |
| 1996 | 27,417 |
| 1997 | 27,451 |
| 1998 | 27,480 |
| 1999 | 27,637 |
| 2000 | 28,089 |
| 2001 | 27,724 |
| 2002 | 28,201 |
| 2003 | 28,492 |
| 2004 | 28,525 |
| 2005 | 27,560 |
| 2006 | 27,413 |
| 2007 | 26,588 |
| 2008 | 26,768 |
| 2009 | 27,066 |
| 2010 | 27,274 |
| 2011 | 27,171 |
| 2012 | 27,334 |
| 2013 | 27,084 |
| 2014 | 27,050 |
| 2015 | 26,852 |
| 2016 | 27,261 |
| 2017 | 27,320 |
| 2018 | 27,699 |
| 2019 | 28,198 |
| 2020 | 28,043 |
| 2021 | 27,050 |
| 2022 | 27,507 |
| 2023 | 27,314 |
Mortality. Applied filters (N = 1,216,518):
Cancer type: MALIGNANT NEOPLASMS (C00–C97)Region: the entire Czech Republic
| Range: 1980–2023
Computational method: Absolute numbers of úmrtí
Data source: CZSO, correction by CNCR