Year of diagnosis | Absolute numbers of persons |
---|---|
1977 | 35,223 |
1978 | 35,522 |
1979 | 35,711 |
1980 | 36,724 |
1981 | 38,073 |
1982 | 38,892 |
1983 | 39,150 |
1984 | 39,439 |
1985 | 39,850 |
1986 | 40,665 |
1987 | 42,921 |
1988 | 43,017 |
1989 | 44,424 |
1990 | 43,734 |
1991 | 46,410 |
1992 | 48,202 |
1993 | 50,295 |
1994 | 52,284 |
1995 | 53,228 |
1996 | 55,524 |
1997 | 56,431 |
1998 | 56,850 |
1999 | 58,137 |
2000 | 58,553 |
2001 | 59,802 |
2002 | 62,856 |
2003 | 64,808 |
2004 | 66,599 |
2005 | 68,964 |
2006 | 68,989 |
2007 | 73,287 |
2008 | 73,520 |
2009 | 75,172 |
2010 | 78,451 |
2011 | 78,611 |
2012 | 80,559 |
2013 | 83,262 |
2014 | 84,723 |
2015 | 87,162 |
2016 | 88,801 |
2017 | 88,156 |
2018 | 87,967 |
2019 | 88,758 |
2020 | 81,846 |
2021 | 84,986 |
2022 | 92,531 |
2023 | 95,551 |
Incidence. Applied filters (N = 2,904,620):
Cancer type: MALIGNANT NEOPLASMS (C00–C97)Region: the entire Czech Republic
| Range: 1977–2023
Computational method: Absolute numbers of persons
Data source: CNCR